@

The Georgia Guide Stones

World Wildlife Fund Population Targets

Who

What

Where

When Action

Videos

Contact

Shop

 

Pages Recently Added

Vaccines

Fluoride

The Cobden Club Memo

Visit the Stones

 Search this Site

  Donate

Can we stop them? Please contribute


 


 

<A
href="">

 

These are the World Wildlife Fund's Population Targets, via the Optimum Population Trust, by country, below (The WWF cuts even deeper when it calculates your carbon footprint):

these are rather more generous than the stones' limit*
Human Population:

 
Country Population Carrying Surplus

in

capacity

Excess

millions in millions Population
now alive may live in red
ASIA-PACIFIC    

 room for more in blue

Australia 22.6 10 12.6
Bangladesh 135 13 122
Cambodia 13 6 7
China 1272 372 900
India 1210 253 957
Indonesia 209 150 59
Japan 127 13 114
Korea, Dem People's Rep 24 5 19
Korea, Rep. 49 8 41
Laos 6 8 -2
Malaysia 27 21 6
Mongolia 2.8 5 -2.2
Myanmar 48 25 23
Nepal 28 4 24
New Zealand 4 9 -5
Pakistan 176 16 160
Papua New Guinea 5 22 -17
Philippines 94 13 81
Sri Lanka 20 3 17
Thailand 67 28 39
Vietnam 87.3 19 68.3
MIDDLE EAST AND CENTRAL ASIA

  Population

  Carrying   Capacity

Surplus millions
Afghanistan 31 5 26
Armenia 3.2 1 2.2
Azerbaijan 8.9 4 4.9
Georgia 4.4 2 2.4
Iran 75.3 18 57.3
Iraq 31.6 1 30.6
Israel 7.7 1 6.7
Jordan 6.2 0 6.2
Kazakhstan 16.5 13.5 3
Kuwait 2.7 0 2.7
Kyrgyz Republic 5.4 2 3.4
Lebanon 4.2 0 4.2
Saudi Arabia 27 4 23
Syria 21 3 18
Tajikistan 6.8 2 4.8
Turkey 73.7 25 48.7
Turkmenistan 5.1 3 2.1
United Arab Emirates 8.2 0 8.2
Uzbekistan 27.7 5 22.7
Yemen 22.5 2 20.5
AFRICA  Population Carrying Capacity Surplus millions
Algeria 36.3 6 30.3
Angola 19 25 -6
Benin 8.7 2 6.7
Botswana 1.8 2 -0.2
Burkina Faso 15.7 3 12.7
Burundi 8.4 1 7.4
Cameroon 19.4 19 0.4
Central African Rep 4.4 8 -3.6
Chad 11.2 4 7.2
Congo 4 9 -5
Congo, Dem. Rep. 66 55 11
Cote d'Ivoire 19.7 10 9.7
Egypt 80.2 7 73.2
Eritrea 5.2 1 4.2
Ethiopia 79.4 8 71.4
Gabon 1.5 12 -10.5
Gambia 1.7 0 1.7
Ghana 24.2 5 19.2
Guinea 9.9 5 4.9
Guinea-Bissau 1.5 2 -0.5
Kenya 38.6 10 28.6
Lesotho 2.2 0 2.2
Liberia 3.9 3 0.9
Libya 6.3 1 5.3
Madagascar 20.7 3 17.7
Malawi 14.9 1 13.9
Mali 14.5 9 5.5
Mauritania 3.4 3 0.4
Mauritius 1.3 5 -3.7
Morocco 32.1 8 24.1
Mozambique 22.4 11 11.4
Namibia 2.3 3 -0.7
Niger 15.2 3 12.2
Nigeria 158 29 129
Rwanda 10.4 2 8.4
Senegal 12.4 4 8.4
Sierra Leone 5.8 1 4.8
Somalia 9.3 3 6.3
South Africa 50 22 28
Sudan 43.5 20 23.5
Tanzania 43.2 14 29.2
Togo 6 1 5
Tunisia 10.5 3 7.5
Uganda 31.8 6 25.8
Zambia 13 9 4
Zimbabwe 12.5 6 6.5
LATIN AMERICA & CARIBBEAN

Population

Carrying Capacity

Surplus millions
Argentina 40 3 37
Bolivia 10.4 17 -6.6
Brazil 190.7 336 -145.3
Chile 17.2 18 -0.8
Colombia 45.9 34 11.9
Costa Rica 4.5 3 1.5
Cuba 11.2 4 7.2
Dominican Republic 9.4 3 6.4
Ecuador 14.3 11 3.3
El Salvador 16.2 1 15.2
Guatemala 14.3 4 10.3
Haiti 10.1 1 9.1
Honduras 8.2 3 5.2
Jamaica 2.7 1 1.7
Mexico 112.3 56 56.3
Nicaragua 5.7 9 -3.3
Panama 3.4 5 -1.6
Paraguay 6.2 13 -6.8
Peru 29.4 44 -14.6
Trinidad and Tobago 1.3 0 1.3
Uruguay 3.3 4 -0.7
Venezuela 29.2 25 4.2
NORTH AMERICA

Population

Carrying Capacity

Surplus millions
Canada 34.5 44 -9.5
United States of America 311 91 220
WESTERN EUROPE

Population

Carrying Capacity

Surplus millions
Austria 8.4 4 4.4
Belgium & Luxembourg 11.5 1 10.5
Denmark 5.5 2 3.5
Finland 5.4 5 0.4
France 65.8 27 38.8
Germany 81.8 24 57.8
Greece 11.3 4 7.3
Ireland 4.4 4 0.4
Italy 60.6 15 45.6
Netherlands 16.6 2 14.6
Norway 4.9 3 1.9
Portugal 10.6 3 7.6
Spain 46.2 13 33.2
Sweden 9.4 9 0.4
Switzerland 7.8 3 4.8
United Kingdom 62 15 47
CENTRAL AND EASTERN EUROPE

Population

Carrying Capacity

Surplus millions
Albania 3.2 2 1.2
Belarus 9.5 7 2.5
Bosnia and Herzegovina 3.8 5 -1.2
Bulgaria 7.3 1 6.3
Croatia 4.4 3 1.4
Czech Republic 10.5 4 6.5
Estonia 1.3 1 0.3
Hungary 10 5 5
Latvia 2.2 3 -0.8
Lithuania 3.2 2 1.2
Macedonia 2.05 1 1.05
Moldova Republic 3.5 1 2.5
Poland 39 14 25
Romania 21.5 10 11.5
Russian Federation 142.9 139 3.9
Slovak Republic 5.4 3 2.4
Slovenia 2 1 1
Ukraine 45.7 19 26.7
Yugoslavia 21 8 13

*

 

 

 

 

 

 

HOME / OFFICE

SEARCH - ENTER- SITEMAP

 

 

www.thegeorgiaguidestones.com

 2002-02011